| Student ID:__________________________ Student Name:_______________________ Advisor Name:_______________________ | Catalog: 2018-2019 Undergraduate Catalog Program: Public Relations Concentration (120 credits) | |||
Public Relations Concentration (120 credits)In conjunction with the core curriculum in Communication Studies, in Public Relations Concentration is designed to prepare students to combine strategy and creativity to help organizations communicate their brands to publics to accomplish goals. . To this end, students explore ways in which organizations communicate with internal and external publics, and the ways in which organizations are enacted at the interpersonal communication level. Students pursuing the Public Relations concentration often choose to enter careers such as Public Relations, Event Planning, Marketing, Management, Student Affairs, Political Aid or Lobbyist, and Human Resources. |
||||
Civitae Core Requirements (39-40 credits)Civitae Core Communication Studies majors may count Civitae Core courses satisfying major requirements as also satisfying their respective Civitae Core requirements, up to two Pillar courses and one Perspectives course. The following are the courses in this major that may be used in this way:
Courses satisfying major requirements that are designated as Civitae Core courses subsequent to the print deadline of this Catalog will not appear in the above listings but will be eligible to also satisfy Civitae Core requirements, subject to the same rules as the others. (If doing so would otherwise decrease the total credits required for the degree below 120, General Elective credit must be substituted to restore the total.) Transfer students go to Transfer Student General Education for requirements. | ||||
Additional Requirements for the BA Degree (3 credits)Humanities, 3 credits (not in the discipline of major) OR Foreign Language, 3 credits (at a level that exceeds the Integrating World Languages courses in the Core) | ||||
Major Requirements (51 credits) | ||||
Communication Studies Core: (30 credits) | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
|---|---|---|---|---|
| COMM 101 - Public Speaking | ||||
| COMM 105 - Welcome to the COMMunity | ||||
| COMM 141 - Introduction to Media Writing | ||||
| COMM 200 - Introduction to Communication Theory | ||||
| COMM 210 - Media and Society | ||||
| COMM 305 - Building your Professional Brand | ||||
| COMM 320 - Communication in a Diverse Society | ||||
| COMM 400 - Communication Ethics | ||||
| COMM 405 - Living your Professional Brand | ||||
| COMM 410 - Digital and Social Media Technologies | ||||
| COMM 460 - Communication Research | ||||
| COMM 492 - Communication Internship | ||||
| MATH 171 - Statistical Decision Making (3 credits counted in Core Curriculum) | ||||
Concentration: (15 credits) | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| COMM 280 - Fundamentals of Public Relations | ||||
| COMM 350 - Persuasion Theory | ||||
| COMM 354 - Public Relations Writing | ||||
| COMM 375 - Public Relations Research | ||||
| COMM 430 - Public Relations Campaigns | ||||
Choose 2 Communication Studies Electives below: (6 credits) | ||||
| Course Name | Term Taken | Grade | Gen Ed | |
| COMM 240 - Digital Editing | ||||
| COMM 251 - Principles of Communication Design | ||||
| COMM 295 - Special Topics in Communication Studies | ||||
| COMM 310 - Interpersonal Communication | ||||
| ||||
| COMM 311 - Studies Abroad | ||||
or | ||||
| COMM 312 - Studies Abroad | ||||
| ||||
| COMM 322 - Communication Law | ||||
| COMM 325 - Media Criticism | ||||
| COMM 330 - Small Group Communication | ||||
| COMM 340 - Visual Communication | ||||
| COMM 341 - Advanced Media Writing | ||||
| COMM 345 - Media Globalization | ||||
| COMM 350 - Persuasion Theory | ||||
| COMM 355 - Media Production | ||||
| COMM 360 - Contemporary Practices in Communication | ||||
| COMM 361 - Contemporary Issues in Communication | ||||
| COMM 362 - Organizational Communication | ||||
| COMM 366 - Conflict Resolution | ||||
| COMM 390 - Directed or Independent Study | ||||
| COMM 392 - Internship in Communication Studies | ||||
| COMM 420 - Intercultural Communication | ||||
| COMM 434 - COMMLab | ||||
| COMM 445 - Digital Storytelling | ||||
| COMM 470 - Gender and Communication | ||||
| COMM 481 - Crisis Communication | ||||
| COMM 495 - Special Topics in Communication Studies | ||||
General Electives (26-27 credits) | ||||
|
Notes:
|
||||